The ten states
Four groups, from expansion to crisis.
The regimes sort into four bands. Positive: Expansion and Expansion (Developing) — the states where alpha compounds and where it's beginning to. Neutral: Balanced, Transitional, and Compression — quiet operation, rotation, and constraint respectively. Warning: Fragile Recovery and Instability — the system rebuilding unsteadily, or oscillating without holding. Negative: Degradation, Drawdown Control, and Critical State — structural erosion, active containment, and breakdown. The ladder is deliberately asymmetric toward the downside, with five of ten labels describing degrees of trouble, because the distinctions that matter operationally are mostly distinctions between kinds of difficulty.
| regime | Group | The four allowed sub-labels |
|---|---|---|
| Expansion | Positive | Confirmed · Stable · Broad-Based · Persistence-Led |
| Expansion (Developing) | Positive | Building Strength · Recovery-Led · Improving Health · Early Expansion |
| Balanced | Neutral | Stable · Mixed · Neutral Drift · Quiet Balance |
| Transitional | Neutral | Rotation · Recovery · Compression · Volatility-Driven |
| Compression | Neutral | Mild · Capital · Defensive · Persistent Constraint |
| Fragile Recovery | Warning | Improving Health · Volatile Recovery · Weak Persistence · Transition-Heavy |
| Instability | Warning | High Volatility · High Transition · Low Persistence · Pressure-Driven |
| Degradation | Negative | Health Erosion · Compression-Led · Transition Stress · Persistence Breakdown |
| Drawdown Control | Negative | Defensive Drift · Active Containment · Recovery Blocked · Compression Dominant |
| Critical State | Negative | Structural Breakdown · Severe Compression · Crisis Instability · Health Collapse |
The full regime ontology. Each month resolves to exactly one main regime and exactly one sub-label drawn from that regime's four — the sub-label refines interpretation without changing the state.
